Products & Solutions
ELECTRICAL INSULATION TAPES > B CLASS INSULATION TAPES
Tape Code | Data Sheet | Photo | Backing Material | Adhesive system | Backing Thickness | Product Thickness | Tensile Strength | Adhesion Strength | Elongation | Breakdown Voltage | Temperature Class |
mm | mm | N/cm | N/cm | % | kV | (⁰C) | |||||
POLYESTER ADHESIVE YELLOW COLOR TAPE (UL RECOGNIZED) | |||||||||||
TTADPLYCUL | Request | View | Polyester Film | Thermo Setting Rubber Adhesive | --- | 0.060 ± 0.005 | --- | --- | --- | --- | --- |
POLYESTER ADHESIVE TRANSPARENT TAPE (UL RECOGNIZED) | |||||||||||
TTADPLYTUL | Request | View | Polyester Film | Thermo Setting Rubber Adhesive | --- | 0.060 ± 0.005 | --- | --- | --- | --- | --- |
POLYESTER ADHESIVE YELLOW TO WHITE COLOR TAPE | |||||||||||
TTADPLYYW1 | Request | View | Polyester Film | Thermo Setting Rubber Adhesive | --- | 0.060 ± 0.005 | --- | --- | --- | --- | --- |
FIBER GLASS CLOTH ADHESIVE TAPE (B CLASS) | |||||||||||
TTADFGB | Request | View | Fiber Glass Cloth | Thermo Setting Rubber Adhesive | --- | 0.17±0.01 | --- | --- | --- | --- | --- |
RAYON FABRIC ADHESIVE TAPE | |||||||||||
TTADRAYON | Request | View | Rayon Fabric | Thermo Setting Rubber Adhesive | --- | 0.28 ± 0.02 | --- | --- | --- | --- | --- |
* Above values are average values. They may vary slightly due to change in testing
conditions.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.