Products & Solutions
CABLE TAPES > BINDING TAPES
Tape Code | Data Sheet | Photo | Thickness | Weight | Tensile Strength | Elongation | Backing Material | Di Electric Strength |
mm | g/m² | N/cm | % | kV | ||||
WOVEN BINDING TAPE | ||||||||
TTWBHT10 | Request | View | 0.10 ± 0.01 | --- | --- | --- | Woven Polyester | - |
COTTON BINDING TAPE | ||||||||
TTCB20 | Request | View | 0.20 ± 0.02 | --- | --- | --- | Cotton Cloth | - |
RUBBER COATED COTTON BINDING TAPES | ||||||||
TTRCC20 | Request | View | 0.20 ± 0.03 | --- | --- | --- | Cotton Cloth | - |
TTRCC30 | Request | View | 0.30 ± 0.03 | --- | --- | --- | Cotton Cloth | - |
TTRCC40 | Request | View | 0.40 ± 0.04 | --- | --- | --- | Cotton Cloth | - |
RUBBER COATED SYNTHETIC BINDING TAPE | ||||||||
TTRCSHT20 | Request | View | 0.20 ± 0.03 | --- | --- | --- | Synthetic Cloth | - |
SILICONE RUBBER COATED GLASS FIBER TAPE | ||||||||
TTSGF18 | Request | View | 0.18 ± 0.02 | --- | --- | --- | --- | |
POLYESTER TAPES | ||||||||
TTPLY05 | Request | View | 0.05 ± 0.002 | --- | --- | --- | Polyester Film | - |
TTPLY10 | Request | View | 0.10 ± 0.02 | --- | --- | --- | Polyester Film | - |
BUTYL RUBBER COATED TAPE | ||||||||
TTBURSC25 | Request | View | 0.25 ± 0.02 | 225 ± 20 | --- | --- | --- | - |
SBR COATED TAPE | ||||||||
TTSBR20C | Request | View | 0.20 ± 0.02 | 130 ± 15 | --- | --- | --- | - |
PET TAPES | ||||||||
TTPGFB10 | Request | View | 0.10 ± 0.01 | 75 ± 5 | --- | --- | --- | - |
TTPFB13 | Request | View | .10 ± 0.01 | --- | --- | --- | --- | - |
CURED SEMI CONDUCTIVE COTTON TAPE | ||||||||
TTSCC40 | Request | View | 0.40 ± 0.04 | 275 ± 25 | --- | --- | --- | - |
* Above values are average values. They may vary slightly due to change in testing
conditions.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.