Products & Solutions
CABLE TAPES > WATER BLOCKING TAPES
Tape Code | Data Sheet | Photo | Thickness | Weight | Tensile Strength | Elongation | Swelling Speed | Swelling Height | Surface Resistivity | Volume Resistivity | Short Term Stability | Long Term Stability |
mm | g/m² | N/cm | % | mm (1st min) | mm (3rd min) | Ω/sq | MΩ.cm | (°C) | (°C) | |||
NON CONDUCTIVE WATER BLOCKING TAPES | ||||||||||||
TTNWUT158 | Request | View | 0.15 ± 0.02 | 70 ± 5 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNW206 | Request | View | 0.20 ± 0.03 | 75 ± 5 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNW256 | Request | View | 0.25 ± 0.03 | 80 ± 5 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNW2510 | Request | View | 0.25 ± 0.02 | 87 ± 5 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNW2512 | Request | View | 0.25 ± 0.02 | 85 ± 5 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNW38 | Request | View | 0.30 ± 0.03 | 100 ± 10 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNW312 | Request | View | 0.30 ± 0.03 | 110 ± 10 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNW610 | Request | View | 0.60 ± 0.05 | 150 ± 10 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNWR312 | Request | View | 0.30 ± 0.02 | 130 ± 15 | --- | --- | --- | --- | -- | -- | --- | --- |
TTNWR410 | Request | View | 0.40 ± 0.04 | 140 ± 15 | --- | --- | --- | --- | -- | -- | --- | --- |
SEMI CONDUCTIVE WATER BLOCKING TAPES | ||||||||||||
TTSWUT156 | Request | View | 0.15 ± 0.02 | 75 ± 5 | --- | --- | --- | --- | --- | --- | --- | --- |
TTSW255 | Request | View | 0.25 ± 0.03 | 90 ± 10 | --- | --- | --- | --- | --- | --- | --- | --- |
TTSW38 | Request | View | 0.30 ± 0.03 | 115 ± 10 | --- | --- | --- | --- | --- | --- | --- | --- |
TTSW312 | Request | View | 0.32 ± 0.03 | 125 ± 10 | --- | --- | --- | --- | --- | --- | --- | --- |
TTSW354E | Request | View | 0.35 ± 0.03 | 160 ± 15 | --- | --- | --- | --- | --- | --- | --- | --- |
TTSW4512 | Request | View | 0.45 ± 0.04 | 160 ± 20 | --- | --- | --- | --- | --- | --- | --- | --- |
TTSW458L | Request | View | 0.45 ± 0.04 | 130 ± 15 | --- | --- | --- | --- | --- | --- | --- | --- |
TTSW5510 | Request | View | 0.55 ± 0.05 | 170 ± 20 | --- | --- | --- | --- | --- | --- | --- | --- |
TTSWB158 | Request | View | 1.50 ± 0.3 | _ | --- | --- | --- | --- | --- | --- | --- | --- |
TTSWR410 | Request | View | 1.40 ± 0.04 | 1.55 ± 15 | --- | --- | --- | --- | --- | --- | --- | --- |
* Above values are average values. They may vary slightly due to change in testing
conditions.
* Swelling height of the tape should be checked with distilled water only.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.
* Swelling height of the tape should be checked with distilled water only.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.