Products & Solutions
CABLE TAPES > FIRE RETARDANT TAPES
Tape Code | Data Sheet | Photo | Product Thickness | Weight | Tensile Strength | Elongation | Limiting Oxygen Index | Temperature Index | Breakdown Voltage | Mica Content |
mm | g/m² | N/cm | % | °C | °C | kV/Layer | % | |||
GLASS FIBER TAPE | ||||||||||
TTGF12 | Request | View | 0.12 ± 0.01 | 125 ± 10 | --- | --- | --- | --- | ||
LOW SMOKE HALOGEN FREE GLASS TAPES | ||||||||||
TTLSHF12 | Request | View | 0.12 ± 0.01 | 110 ± 10 | --- | --- | --- | --- | ||
TTLSHF20 | Request | View | 0.20 ± 0.02 | 220 ± 20 | --- | --- | --- | --- | ||
SILICON GLASS FIBER FR TAPE | ||||||||||
TTFRSGF18 | Request | View | 0.20 ± 0.02 | 250 ± 10 | --- | --- | --- | --- | --- | |
GLASS MICA TAPES (PHLOGOPITE TYPE) | ||||||||||
TTMICP10 | Request | View | 0.10 ± 0.015 | 140 ± 10 | --- | --- | --- | |||
TTMICP12 | Request | View | 0.12 ± 0.015 | 160 ± 10 | --- | --- | --- | |||
TTMICP15 | Request | View | 0.15 ± 0.015 | 190 ± 20 | --- | --- | --- | |||
* Above values are average values. They may vary slightly due to change in testing conditions.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.