Products & Solutions
DOUBLE SIDED TAPES > PET FILM TAPES
Tape Code | Data Sheet | Photo | Backing Material | Backing Material Thickness | Product Thickness | Adhesion Strength | Tensile Strength | Elongation | |
Lamination Side | Other Side | ||||||||
mm | mm | N/cm | N/cm | N/cm | % | ||||
DOUBLE SIDED POLYESTER ADHESIVE TAPES | |||||||||
TTADDSPOLY012 | Request | View | Polyester Film | --- | 0.08 ± 0.02 | --- | --- | --- | --- |
TTADDSPOLY025 | Request | View | Polyester Film | --- | 0.10 ± 0.02 | --- | --- | --- | --- |
DOUBLE SIDED POLYESTER ADHESIVE TAPE (VERY STRONG BOND) | |||||||||
TTADDSPOLY012VSB | Request | View | Polyester Film | --- | 0.16 ± 0.02 | --- | --- | --- | --- |
Double Faced Polyester Adhesive Holding Tape | |||||||||
TTADDSPLYH | Request | View | 0.22 ± 0.01 | --- | --- | --- | --- | --- | |
* Above values are average values. They may vary slightly due to change in testing
conditions.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.
All statements and technical information presented on this website are based on information believed to be reliable, the accuracy or completeness is not guaranteed. Users shall determine the suitability of the product for their intended use.
The data herein is determined by standard test method and represents average values and not to be used for specification purpose.
The data is provided as a source of information and does not constitute a warranty.